violation check kuwait is an essential process to ensure compliance with traffic regulations and maintain road safety. In this guide, we will provide you with comprehensive information on conducting a violation check kuwait. We will explain the importance of the violation check kuwait process in ensuring adherence to traffic regulations and promoting road safety.
violation check kuwait
violation check kuwait is a straightforward process that can be done By utilizing the convenient online services provided by the Ministry of Interior. To complete the violation check kuwait process, follow these simple steps:
Step 1: Access the official website of the Ministry of Interior of Kuwait by clicking the button below. The violation check kuwait can be done by reaching the moi website.
Step 2: Navigate to the “E-Services” or “Online Services” section on the website. Look for the specific option that relates to Civil ID fines. This may be labeled as “Civil ID Fines” or a similar title.
Step 3: Fill out the form by entering your Civil ID number and any other required personal details. Once the form is complete, submit it by clicking on the designated button, such as “Check” or “Submit”.
read about: kuwait civil id fine check online: Effortless Compliance
violations and fines points in Kuwait
The following table provides a comprehensive overview of various violations, fines, traffic points, and maximum periods of imprisonment associated with each offense.
Code | Charge Description | Reconciliation Points | Traffic Court Points | Confinement | Fine |
33011 | Violation of driving a motor vehicle without a driver’s license | 30 | Nothing | Three months | 100 |
33012 | Violation of driving a motorbike without a driving license | 30 | Nothing | Three months | 100 |
33013 | Violation of driving a motor vehicle with a restricted license | 30 | 3 | Three months | 100 |
33014 | Violation of driving a motor vehicle with a suspended license | 30 | 3 | Three months | 100 |
33015 | Violation of driving a motor vehicle with a revoked license | 30 | 3 | Three months | 100 |
33021 | Violation of reckless driving and endangering others | 30 | 4 | Three months | 100 |
33022 | Violation of careless driving and endangering others | 30 | 4 | Three months | 100 |
33023 | Violation of negligent driving and endangering others | 30 | 4 | Three months | 100 |
33024 | Violation of inattentive driving and endangering others | 30 | 4 | Three months | 100 |
33031 | Violation of not reporting a parked accident to the police | 30 | Nothing | Three months | 100 |
33032 | Violation of public morals | 30 | 3 | Three months | 100 |
33041 | Violation of repairing an accident without permission | 30 | Nothing | Three months | 100 |
33042 | Violation of working on roads without a traffic permit | 30 | Nothing | Three months | 100 |
33051 | Violation of driving an unlicensed motor vehicle | 30 | 3 | Three months | 100 |
33052 | Violation of terms of commercial plates | 30 | 3 | Three months | 100 |
33053 | Violation of driving a motor vehicle without license plates | 30 | 3 | Three months | 100 |
33054 | Driving a vehicle with unpaid license plates | 30 | 3 | Three months | 100 |
33055 | Violation of changing plate numbers | 30 | 3 | Three months | 100 |
33056 | Driving a vehicle with forged license plates | 30 | 3 | Three months | 100 |
33061 | Violation of providing false information for a driving license | 30 | 3 | Three months | 100 |
33062 | Violation of providing false information for a driving license | 30 | 3 | Three months | 100 |
33063 | Violation of providing false information for an education permit | 30 | 3 | Three months | 100 |
33064 | Violation of providing false information for a copy of the license | 30 | 3 | Three months | 100 |
33065 | Violation of providing false information for a lost replacement | 30 | 3 | Three months | 100 |
33071 | Violation of passing a red light | 50 | 4 | Three months | 300 |
33081 | Violation of exceeding the speed limit by up to 50 km | 20 | 4 | Three months | 100 |
33082 | Violation of exceeding the speed limit by up to 30 km | 30 | 4 | Three months | 100 |
33083 | Violation of exceeding the speed limit by up to 40 km | 40 | 4 | Three months | 100 |
33084 | Violation of exceeding the speed limit by more than 40 km | 50 | 4 | Three months | 100 |
33091 | Violation of racing without a permit on the roads | 50 | 3 | Three months | 100 |
violation check kuwait laws
The Kuwait Traffic Law establishes various procedures to address violations and the corresponding penalty points imposed on violators. We will now provide a detailed overview of the key procedures outlined in the law:
- First-time Violation: Total score of 14 points results in a 3-month driver’s license suspension.
- Second-time Violation: Total score of 12 points leads to a 6-month driver’s license suspension.
- Third-time Violation: Total score of 10 points results in a 9-month driver’s license suspension.
- Fourth-time Violation: Total score of 8 points leads to a 12-month driver’s license suspension.
- Fifth-time Violation: Total score of 6 points leads to permanent revocation of the driver’s license, requiring the individual to retake the driving test to obtain a new license.
In conclusion, conducting a violation check kuwait is a vital step towards promoting responsible driving behavior and upholding road safety standards.
Leave a Comment